Fee Schedules
No one will be denied access to services due to inability to pay. Our sliding scale fee schedule provides discounts based on income.
Sliding Scale Fee Schedule
Below is our sliding scale fee schedule based on Federal Poverty Guidelines for 2024
Type of Service | <= 100% | 101-125% | 126-150% | 151-175% | 176-199% | >= 200% |
Medication Management | 0 | 27.125 | 43.4 | 65.1 | 86.8 | 108.50 |
Psychiatric Evaluation | 0 | 67.4825 | 107.972 | 161.958 | 215.944 | 269.93 |
Diagnostic Assessment | 0 | 67.4825 | 107.972 | 161.958 | 215.944 | 269.93 |
Therapy (20 min) | 0 | 19.83 | 31.728 | 47.592 | 63.456 | 79.32 |
Therapy (45 min) | 0 | 36.035 | 57.656 | 86.484 | 115.312 | 144.14 |
Therapy (75 min) | 0 | 36.035 | 57.656 | 86.484 | 115.312 | 144.14 |
Out-of-Pocket Fee Schedule
Below is the rates that OHS Inc. charge clients that want to pay out of pocket. Note that our out of pocket rates are already discounted.
Type of Service |
Cost |
---|---|
Medication Management | $60 |
Psychiatric Evaluation | $150 |
Diagnostic Assessment | $150 |
Therapy (20 min) | $45 |
Therapy (45 min) | $60 |
Therapy (75 min) | $60 |